Administration | ||
Dr. Christopher Collier, Principal | ![]() | |
Mr. Joe Fowler, Athletics & Activities Director | ![]() | |
Mr. Brian Hahn, Assistant Principal (M-Z) | ![]() | |
Ms. Rachel Wilborn, Assistant Principal (A-L) | ![]() | |
Ms. Anne Marie Hudak, Administrative Intern (M-Z) | ![]() | |
Mr. AJ Nash, Administrative Intern (A-L) | ![]() | |
School Counseling | ||
Ms. Renee Ferrell, School Counseling Director (R-Z) | ||
Mr. Douglas Getter, Counselor (A-G) | ![]() | |
Ms. Ashton Guza, Counselor (H-Q) | ![]() | |
School Security | ||
Mr. Danny Cupp, Parking Lot Security | ||
Sergeant Ryan Leabough, School Resource Officer | ||
Mr. Michael Liptak, School Security Officer (SSO) | ||
Advance College Academy (ACA) | ||
Ms. Joi Ely, ACA Career Coach | ||
Dr. Beth Fowler, Advanced Programs and Equity Specialist | ![]() | |
Career & Technical Education | ||
Mr. Daniel Allen | ![]() | |
Ms. Melissa Black | ![]() | |
Chef David Booth | ||
Mr. Alex Fruth | ![]() | |
Mr. Timothy Greenway, Chair | ![]() | |
Ms. Meredith McGuire | ||
Mr. Brent Rose | ![]() | |
Staff Sgt. Daniel Strong | ![]() | |
Mr. Michael Verrastro | ![]() | |
Lt. Col. Kevin Williams | ![]() | |
Ms. Erin Yearout-Patton | ![]() | |
English | ||
Ms. Clay Coddington | ||
Ms. Elizabeth Coiner | ![]() | |
Ms. Emily Holloway-Costa | ![]() | |
Ms. Anne Marie Hudak | ![]() | |
Ms. Rachel Jacobsen | ||
Ms. Theresa Steele | ||
Mr. Jeremy Wampler | ||
Ms. Amy Wood, Chair | ![]() | |
Fine Arts | ||
Ms. Melissa Black, Dance | ![]() | |
Mr. Neil Burch, Drama | ![]() | |
Mr. Mark Givens, Band | ![]() | |
Mr. Jaleel Jackson, Choral Music | ||
Ms. Niya Bryan, Graphic Arts | ||
Ms. Cindy Shelton-Eide, Studio Art | ![]() | |
Ms. Amanda Tolson, Studio Art, Chair | ![]() | |
World Languages | ||
Ms. Mary Paige David | ![]() | |
Ms. Olivia Exum, Chair | ![]() | |
Ms. Kecia Howell | ||
Ms. Martha Novak | ||
Mr. Joshua Rooke | ![]() | |
Health & Physical Education | ||
Mr. Wes Farkas, Chair | ![]() | |
Mr. Lucas Gibbs | ||
Ms. Amy Rodriguez | ||
Mathematics | ||
Ms. Amy Bowles | ||
Ms. Stephanie DeLoach, Chair | ![]() | |
Mr. Mark Givens | ![]() | |
Mr. Preston Gordon | ![]() | |
Mr. Jordan Pavie | ||
Ms. Megan Proffitt | ![]() | |
Ms. Ashley Sigrest | ||
Mr. Barry Smith | ![]() | |
Science | ||
Ms. Elizabeth Alford | ![]() | |
Ms. Ashley Borgie, Chair | ![]() | |
Ms. Sarah Cocke | ||
Ms. Anna Desmarais | ![]() | |
Ms. Lauren Lorello | ||
Mr. Ryan Maloney | ![]() | |
Ms. Casey Rogers | ![]() | |
Social Studies | ||
Ms. Alexa Bolt, Chair | ![]() | |
Mr. Kevin Cutro | ||
Mr. Brett Derrico | ||
Ms. Lindsey Dewey | ![]() | |
Ms. Alex Gerkin | ||
Mr. Andrew Hover | ||
Ms. Rachel Jacobsen | ||
Mr. A.J. Nash | ![]() | |
Ms. Taylor Reahard | ![]() | |
Special Education | ||
Ms. Madeline Detyens | ||
Mr. Jason Funkhouser | ![]() | |
Ms. Anteal Gargiulo | ||
Mr. Noah Green | ||
Ms. Rebecca Johnson, Chair | ![]() | |
Ms. Bridget Parker | ![]() | |
Ms. Trisha Patton | ||
Ms. Erin Whitmore | ![]() | |
Mr. Bryant Winbush | ||
Library Media | ||
Ms. Joanne DiTerlizzi | ||
Instructional Technology Coach | ||
Ms. Catherine Richards | ![]() | |
ELL Instruction | ||
Ms. Claire Johnson | ||
Ms. Jamie Mitchell | ||
Goochland Flex | ||
Mr. McFarland Murph | ||
Mr. Larry Oliver | ||
Athletic Trainer | ||
Ms. Melissa Black | ||
Instructional Assistants | ||
Ms. Gail Kitt | ||
Ms. Lynn Siewers | ||
Ms. Carla Spadaro | ||
Ms. DiNecia Timberlake | ||
Mr. Earl Turner | ||
Support Staff | ||
Ms. Kent Duffey, Nurse | ||
Ms. Raenell Foster, School Counseling Administrative Assistant | ||
Ms. Yvonne Hendricks, Bookkeeper | ||
Ms. LeKeisha Timberlake, Attendance | ||
Mr. Jerry Turner, ISS Coordinator |